4936 E Cordia Way, Cave Creek, AZ 85331 (MLS # 4719739)
If you are looking for a home for a big family or just room to roam, this is the one! This home is being sold as a short sale and you will need an appointment to view it, but it's well worth the wait. Some flooring was in the process of being replaced; tile is there for finishing. This is definitely a must see home at a great price. Don't miss seeing this one!
| Last Updated | 5/7/2012 | Tract | Dynamite Ranch |
|---|---|---|---|
| Year Built | 1999 | Community | Dynamite Ranch |
| Garage Spaces | 3.0 | County | Maricopa |
| Total Parking | 3 |
|
54
|
Schools
| School District | Cave Creek Unified District (093) |
|---|---|
| Elementary School | Horseshoe Trails |
| Grade School | Cave Creek Unified District (093) |
| Jr. High School | Sonoran Trails |
| High School | Cactus Shadows |
Price History
| Prior to Apr 2, '12 | $440,000 |
|---|---|
| Apr 2, '12 - Today | $399,800 |
Additional Details
| Additional Bedroom | 2 Master Bdrms, Master Bdrm Dwnstrs, Master Bdrm Split, Master Bdrm Upstairs, Mstr Bdr Walkin Clst, Other Bdrm Split, Separate Bdrm Exit |
|---|---|
| Add'l Property Use | None |
| Architecture | Contemporary |
| Assoc Rules/Info | NoVsble TrkTrlrRvBt, Pets OK (See Rmrks) |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: HOA Name | unknown |
| Association & Fees: HOA Paid | Monthly, Monthly |
| Association & Fees: HOA Telephone | 602.571.2660 |
| Association & Fees: HOA Transfer Fee Amt | 400.00 |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 67.00 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association & Fees: Rec Center | N |
| Association Fee Incl | Common Area Maint |
| Basement Description | None |
| Builder Name | Maracay |
| Const - Finish | Painted, Stucco |
| Construction | Frame - Wood |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Breakfast Bar, Formal |
| Dwelling Type | Single Family - Detached |
| Elementary School | Horseshoe Trails |
| Energy Features | Ceiling Fan(s), Multi-Pane Wndws, Multi-Zones |
| Exterior Features | Balcony/Deck(s), Patio |
| Features | Soft Water Loop, Vaulted Ceiling(s), Water Softener Owned |
| Fencing | Block |
| Fireplace | 1 Fireplace, Two Way Fireplace |
| Flooring | Carpet, Laminate, Tile, Wood |
| Heating | Electric Heat |
| High School | Cactus Shadows, Cactus Shadows |
| Items Updated: Bath(s) Partial/Full | Partial |
| Items Updated: Floor Partial/Full | Partial |
| Kitchen Features | Built-in Microwave, Cook Top Gas, Dishwasher, Disposal, Granite Countertops, Kitchen Island, Multiple Ovens, Pantry, Reverse Osmosis, Walk-in Pantry, Wall Oven(s) |
| Landscaping | Auto Timer H2O Back, Auto Timer H2O Front, Desert Back, Desert Front, Grass Back, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
| Laundry | Inside Laundry, Wshr/Dry HookUp Only |
| Legal Info: Lot Number | 6 |
| Marketing Name | Dynamite Ranch |
| Master Bathroom | Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub |
| Other Rooms | Bonus/Game Room, Family Room |
| Ownership | Fee Simple |
| Parking | Electric Door Opener, Extnded Lngth Garage, Side Vehicle Entry |
| Pool - Private | Play Pool, Pool - Private |
| Property Description | Adjacent to Wash, North/South Exposure |
| Roofing | All Tile |
| Sewer | Sewer - Public, Sewer in & Cnctd |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | Short Sale Aprvl Req |
| Status | Active |
| Tax Municipality | Cave Creek |
| Tax Year | 2011 |
| Taxes | 2034.00 |
| Technology | Cable TV Avail, HighSpd Intrnt Aval, Pre-Wire Sat Dish, Security Sys Owned |
| Unit Style | Two Levels |
| Utilities | APS, SW Gas |
| Water | City Water |
Location
Bird's Eye
Listed with ZipRealty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Joe Janus to contact you even if your name is on a Federal or State "Do not call List". | |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/16/12 11:39 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.


