202 W Bluefield Avenue, Phoenix, AZ 85023 (MLS # 4712548)
OFFER ACCEPTED -you can submit back up having problems changing to AWC Beautiful home! owners took great care of their home....Updated throughout, very clean wonderful neighbors. huge back yard.close to freeway,shopping and den is huge could be converted into another bedroom. They used it as a livingroom. Seller love this home and did not want to leave but had no choice-short sale but have all started and hopefully we can get an approval quickly! crossing fingers
| Last Updated | 4/12/2012 | Tract | Deer Valley Estate Unit |
|---|---|---|---|
| Year Built | 1984 | County | Maricopa |
| Total Parking | 4 |
|
37
|
Schools
| School District | Paradise Valley Unified District (069) |
|---|---|
| Elementary School | Cactus View |
| Grade School | Paradise Valley Unified District (069) |
| Jr. High School | Vista Verde |
| High School | Paradise Valley |
Additional Details
| Assoc Rules/Info | None |
|---|---|
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: Homeowners Assoc | N |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | No Fees |
| Basement Description | None |
| Builder Name | unknown |
| Const - Finish | Painted |
| Construction | Block, Frame - Wood |
| Contingent | AWC |
| Cooling | Both Refrig & Evap |
| County Code | Maricopa |
| Dining Area | Breakfast Bar, Eat-in Kitchen |
| Dwelling Type | Single Family - Detached |
| Elementary School | Cactus View |
| Fencing | Block |
| Fireplace | 1 Fireplace |
| Flooring | Tile, Wood |
| Heating | Electric Heat |
| High School | Paradise Valley, Paradise Valley |
| Kitchen Features | Non-laminate Counter |
| Landscaping | Grass Front |
| Laundry | Inside Laundry |
| Legal Info: Lot Number | 53 |
| Master Bathroom | None |
| Other Rooms | Bonus/Game Room, Family Room, Great Room |
| Ownership | Fee Simple |
| Pool - Private | No Pool |
| Roofing | Comp Shingle |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | Short Sale Aprvl Req |
| Status | Active |
| Tax Municipality | Phoenix |
| Tax Year | 2011 |
| Taxes | 723.00 |
| Technology | Cable TV Avail |
| Utilities | APS |
| Water | City Water |
Location
Bird's Eye
Listed with Show Appeal Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Joe Janus to contact you even if your name is on a Federal or State "Do not call List". | |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/16/12 11:39 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.






















