3432 N 69nd Drive, Phoenix, AZ 85033 (MLS # 4712545)
SHORT SALE / PRE FORECLOSURE
| Last Updated | 4/12/2012 | Tract | Raintree Gardens Unit Six |
|---|---|---|---|
| Year Built | 1987 | Garage Spaces | 2.0 |
| County | Maricopa | Total Parking | 2 |
|
|
40
|
Schools
| School District | Phoenix Union High School District (210) |
|---|---|
| Elementary School | Cartwright |
| Grade School | Phoenix Union High School District (210) |
| Jr. High School | Cartwright |
| High School | Union |
Additional Details
| Assoc Rules/Info | None |
|---|---|
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: Homeowners Assoc | N |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | No Fees |
| Basement Description | None |
| Builder Name | UNKNOW |
| Const - Finish | Painted |
| Construction | Frame - Wood |
| Contingent | AWC |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Eat-in Kitchen, Formal |
| Dwelling Type | Single Family - Detached |
| Elementary School | Cartwright |
| Fencing | Block, Wood |
| Fireplace | No Fireplace |
| Flooring | Other |
| Heating | Electric Heat |
| High School | Union, Union |
| Kitchen Features | None |
| Landscaping | None |
| Laundry | Wshr/Dry HookUp Only |
| Legal Info: Lot Number | 6 |
| Master Bathroom | 3/4 Bath Master Bdrm |
| Ownership | Fee Simple |
| Pool - Private | No Pool |
| Roofing | Comp Shingle |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | Short Sale Aprvl Req |
| Status | Active |
| Tax Municipality | Maricopa - COUNTY |
| Tax Year | 2011 |
| Taxes | 680.00 |
| Utilities | APS |
| Water | City Water |
Location
Bird's Eye
Listed with HomeSmart
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Joe Janus to contact you even if your name is on a Federal or State "Do not call List". | |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/16/12 11:39 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.


