8210 E Garfield Street, Unit K205, Scottsdale, AZ 85257 (MLS # 4712542)
REMODELED BATH, NEW LAMINATE WOOD FLOORING & CERAMIC TILE, UPDATED KITCHEN, SCREENED IN BALCONY. NEAR COMMUNITY POOL AND PARKING. $198 MONTHLY COVERS:R/E TAXES,BLANKET INSUR,WATER, ROOFS, TOTAL REPAIR OF A/C & HEATING UNITS, WATER HEATERS, ELECTRICAL & PLUMBING IN WALLS, LUSH COMMON AREA OF 4 POOLS(1 HEATED)LARGE LAUNDRY ROOMS, EXERCISE RM, LIBRARY, MEETING ROOM AND PICNIC & PLAY AREAS. NEAR ASU,TEMPE MARKETPLACE, GOLF COURSES, FREEWAYS,BUS STOP ON CORNER AND SCOTTSDALE FREE TROLLY!MUST BE CASH NO RENTALS ALLOWED. NO DEED/ESCROW BUYER GETS A MEMBERSHIP MUST BE BOARD & CREDIT APPROVED. PERFECT FOR WINTER VISITORS, ASU STUDENTS OR JUST WANTING MAINTENANCE FREE LIVING!
| Last Updated | 4/12/2012 | Tract | Scottsdale East Homes |
|---|---|---|---|
| Year Built | 1967 | Community | Scottsdale East Homes |
| County | Maricopa | Total Parking | 5 |
|
|
51
|
Schools
| School District | Scottsdale Unified District (048) |
|---|---|
| Elementary School | Hohokam Elementary - Scottsdale |
| Grade School | Scottsdale Unified District (048) |
| Jr. High School | Supai |
| High School | Coronado High |
Additional Details
| Additional Bedroom | Separate Bdrm Exit |
|---|---|
| Assoc Rules/Info | Prof Managed |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: HOA Name | SEH |
| Association & Fees: HOA Paid | Monthly, Monthly |
| Association & Fees: HOA Telephone | 480-945-7561 |
| Association & Fees: HOA Transfer Fee Amt | 600.00 |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 198.00 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | Blanket Ins Policy, Common Area Maint, Exterior Mnt of Unit, Front Yard Maint, Garbage Collection, Other (See Remarks), Pest Control, Roof Repair, Roof Replacement, Sewer, Street Maint, Water |
| Basement Description | None |
| Bldg Number | K205 |
| Builder Name | UNKNOWN |
| Complex Feature | Children's Playgrnd, Clubhouse/Rec Room, Coin-Op Laundry, Community Laundry, Community Pool, Community Pool Htd, Near Bus Stop, Transportation Svcs, Workout Facility |
| Const - Finish | Painted |
| Construction | Block |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Breakfast Bar, Dining in LR/GR |
| Dwelling Type | Apartment Style/Flat |
| Elementary School | Hohokam Elementary - Scottsdale |
| Energy Features | Ceiling Fan(s), Sunscreen(s) |
| Exterior Features | Balcony/Deck(s), Built-in BBQ, Childrens Play Area, Gazebo/Ramada, Other (See Remarks) |
| Fencing | Block |
| Fireplace | No Fireplace |
| Flooring | Laminate, Tile |
| Heating | Gas Heat |
| High School | Coronado High, Coronado High |
| Kitchen Features | Disposal, Range/Oven Elec, Refrigerator |
| Landscaping | None |
| Laundry | Other (See Remarks) |
| Legal Info: Lot Number | 16 |
| Master Bathroom | None |
| Other Rooms | Arizona Room/Lanai |
| Ownership | Co-Operative |
| Parking | Assigned Parking, Permit/Decal Req'd, Unassigned Parking |
| Pool - Private | No Pool |
| Roofing | Built-Up |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | SqFt Not Available |
| Source of SqFt | Owner |
| Spa | None |
| Special Listing Cond | N/A |
| Status | Active |
| Tax Municipality | Scottsdale |
| Tax Year | 2012 |
| Taxes | 0.00 |
| Technology | Cable TV Avail, HighSpd Intrnt Aval |
| Unit Style | All on One Level, End Unit, Neighbor Below, One Common Wall |
| Utilities | SRP, SW Gas |
| Water | City Water |
Location
Bird's Eye
Listed with West USA Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Joe Janus to contact you even if your name is on a Federal or State "Do not call List". | |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/16/12 11:39 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.















