22416 N 70th Drive, Glendale, AZ 85310 (MLS # 4707665)
Upgrades Galore! formal living and dining areas are ideal for entertaining. Chef's kitchen has been appointed with all amenities at your fingertips including stainless steel appliances and granite counter tops. Cozy family room. Master suite is a true retreat with a spacious walk-in closet; bath has garden soaking tub, shower and dual sink vanity. Other bedrooms are of excellent size with ample closet space. 4th bedroom has double doors and could be used as an office/den. Beautiful hickory wood flooring and plantation shutters throughout the phone. Relax on the covered patio in the beautiful AZ weather.
| Last Updated | 2/17/2012 | Tract | Hillcrest Ranch |
|---|---|---|---|
| Year Built | 1995 | Garage Spaces | 3.0 |
| County | Maricopa | Total Parking | 3 |
|
|
15
|
Schools
| School District | Deer Valley Unified District (097) |
|---|---|
| Elementary School | Copper Creek |
| Grade School | Deer Valley Unified District (097) |
| Jr. High School | Hillcrest |
| High School | Mountain Ridge |
Additional Details
| Additional Bedroom | Separate Bdrm Exit |
|---|---|
| Assoc Rules/Info | NoVsble TrkTrlrRvBt, Pets OK (See Rmrks), Prof Managed |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: HOA Paid | Quarterly, Quarterly |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 60.00 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | Common Area Maint |
| Basement Description | None |
| Builder Name | Pulte |
| Const - Finish | Painted, Stucco |
| Construction | Frame - Wood |
| Contingent | AWC |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Eat-in Kitchen, Formal |
| Dwelling Type | Single Family - Detached |
| Elementary School | Copper Creek |
| Exterior Features | Built-in BBQ, Covered Patio(s), Gazebo/Ramada, Storage Shed(s) |
| Features | No Interior Steps, Soft Water Loop, Vaulted Ceiling(s) |
| Fencing | Block |
| Fireplace | No Fireplace |
| Flooring | Tile, Wood |
| Heating | Gas Heat |
| High School | Mountain Ridge, Mountain Ridge |
| Kitchen Features | Built-in Microwave, Cook Top Elec, Dishwasher, Disposal, Granite Countertops, Kitchen Island, Pantry |
| Landscaping | Desert Front, Grass Back, Gravel/Stone Back, Gravel/Stone Front |
| Laundry | Inside Laundry, Wshr/Dry HookUp Only |
| Legal Info: Lot Number | 45 |
| Marketing Name | Hillcrest Ranch |
| Master Bathroom | Double Sinks, Separate Shwr & Tub |
| Other Rooms | Family Room |
| Ownership | Fee Simple |
| Parking | Electric Door Opener |
| Pool - Private | No Pool |
| Property Description | Corner Lot |
| Roofing | All Tile |
| Services | City Services |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | Short Sale Aprvl Req |
| Status | Active |
| Tax Municipality | Glendale |
| Tax Year | 2011 |
| Taxes | 1646.00 |
| Technology | Cable TV Avail, HighSpd Intrnt Aval |
| Utilities | APS |
| Water | City Water |
Location
Bird's Eye
Listed with Keller Williams Realty Sonoran Living
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Joe Janus to contact you even if your name is on a Federal or State "Do not call List". | |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 2/22/12 12:30 PM PST.
This IDX solution is (c) Diverse Solutions 2012.


















