8814 N 2nd Way, Phoenix, AZ 85020 (MLS # 4707658)
INVESTOR SPECIAL. Tenants in place for this newer built well maintained property within miles of the 51. Property is complete with upgraded tile, block fence, tile roof, great room, floor plan with Master split. Master complete with walkin closet. Tenants have lived and maintained property for a year.
| Last Updated | 2/15/2012 | Tract | Sunnyslope |
|---|---|---|---|
| Year Built | 1996 | Garage Spaces | 2.0 |
| County | Maricopa | Total Parking | 2 |
|
|
74
|
Schools
| School District | Phoenix Union High School District (210) |
|---|---|
| Elementary School | Washington Elementary - Phoenix |
| Grade School | Phoenix Elementary District (001) |
| Jr. High School | Sunnyslope |
| High School | Sunnyslope |
Price History
| Prior to Feb 9, '12 | $85,000 |
|---|---|
| Feb 9, '12 - Today | $75,000 |
Additional Details
| Assoc Rules/Info | None |
|---|---|
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: Homeowners Assoc | N |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | No Fees |
| Basement Description | None |
| Builder Name | UNKNOWN |
| Const - Finish | Stucco |
| Construction | Frame - Wood |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Eat-in Kitchen |
| Dwelling Type | Single Family - Detached |
| Elementary School | Washington Elementary - Phoenix |
| Fencing | Block |
| Fireplace | No Fireplace |
| Flooring | Carpet, Tile |
| Heating | Electric Heat |
| High School | Sunnyslope, Sunnyslope |
| Kitchen Features | Dishwasher, Range/Oven Elec, Refrigerator |
| Landscaping | Desert Front, Grass Back |
| Laundry | Wshr/Dry HookUp Only |
| Legal Info: Lot Number | 18 |
| Master Bathroom | 3/4 Bath Master Bdrm |
| Ownership | Fee Simple |
| Pool - Private | No Pool |
| Roofing | Comp Shingle |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | Short Sale Aprvl Req |
| Status | Active |
| Tax Municipality | Phoenix |
| Tax Year | 2011 |
| Taxes | 717.00 |
| Utilities | APS |
| Water | City Water |
Location
Bird's Eye
Listed with Keller Williams Realty Sonoran Living
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Joe Janus to contact you even if your name is on a Federal or State "Do not call List". | |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 2/22/12 12:30 PM PST.
This IDX solution is (c) Diverse Solutions 2012.







