3149 W Altadena Avenue, Unit 0, Phoenix, AZ 85029 (MLS # 4688629)
SHARP NEWLY UPDATED WITH LOTS OF SQ. FEET IN THIS ALL BLOCK HOME WITH A GREAT FLOOR PLAN. LOOKS AND SMELLS NEW! ALL NEW CARPET,PAINT,ETC. LARGE WELCOMING ENTRY. PLENTY OF CABINET AND COUNTER SPACE ALL WITH NEW GLEAMING BLACK APPLIANCES IN THIS ''COOK'S'' KITCHEN THAT OPENS TO LITE & BRIGHT EATING AREA & FAMILY ROOM. EXTRA LARGE LAUNDRY ROOM. SPACIOUS LIVING ROOM AND FORMAL DINING AREA LOOKING OUT TO PRIVATE,SHADY BACKYARD & COVERED PATIO. ALL BLOCK FENCING. MUST SEE MASTER SUITE! A PERFECT FAMILY HOME LOCATED CLOSE TO I17, SCHOOLS, SHOPPING, PARKS YET TUCKED AWAY ON QUIET TREE LINED STREET.PRICED TO SELL. RESPONSE WITHIN 24 HOURS. CHECK OUT THIS GEM..IT WILL SELL ITSELF! BOM 2/4/12
| Last Updated | 2/20/2012 | Tract | Westown 9 |
|---|---|---|---|
| Year Built | 1973 | Garage Spaces | 2.0 |
| County | Maricopa | Total Parking | 2 |
|
|
45
|
Schools
| School District | Glendale Union High School District (205) |
|---|---|
| Elementary School | Washington Elementary - Phoenix |
| Grade School | Washington Elementary District (006) |
| Jr. High School | Washington - Phoenix |
| High School | Glendale |
Additional Details
| Add'l Property Use | None |
|---|---|
| Architecture | Ranch |
| Assoc Rules/Info | None |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: Homeowners Assoc | N |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | No Fees |
| Basement Description | None |
| Builder Name | UNKNOWN |
| Complex Feature | Near Bus Stop |
| Const - Finish | Painted, Stucco |
| Construction | Block |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Dining in LR/GR |
| Dwelling Type | Single Family - Detached |
| Elementary School | Washington Elementary - Phoenix |
| Exterior Features | Covered Patio(s), Patio, Storage Shed(s) |
| Fencing | Block |
| Fireplace | No Fireplace |
| Flooring | Carpet, Tile |
| Heating | Gas Heat |
| High School | Glendale, Glendale |
| Kitchen Features | Dishwasher, Range/Oven Elec |
| Landscaping | Gravel/Stone Back, Gravel/Stone Front, Irrigation Front |
| Laundry | Inside Laundry |
| Legal Info: Lot Number | 1526 |
| Legal Info: Range | 2E |
| Legal Info: Section | 23 |
| Legal Info: Township | 3N |
| Master Bathroom | Full Bth Master Bdrm |
| Other Rooms | Family Room |
| Ownership | Fee Simple |
| Parking | Electric Door Opener |
| Pool - Private | No Pool |
| Property Description | Alley, North/South Exposure |
| Roofing | Comp Shingle |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | N/A |
| Status | Active |
| Tax Municipality | Phoenix |
| Tax Year | 2011 |
| Taxes | 942.46 |
| Technology | Cable TV Avail, HighSpd Intrnt Aval |
| Utilities | APS |
| Water | City Water |
Location
Bird's Eye
Listed with Pressley Properties
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Joe Janus to contact you even if your name is on a Federal or State "Do not call List". | |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 2/22/12 12:30 PM PST.
This IDX solution is (c) Diverse Solutions 2012.























