14216 N Saguaro Boulevard, Unit A, Fountain Hills, AZ 85268 (MLS # 4684108)
This property is just right for winter visitors or investors! Split bedrooms with open floor plan--move in ready with Four Peak Mountain views and just a short walk to the World Famous Fountain. Breakfast bar, built-in entertainment shelves, vaulted ceilings, plant shelves are added features. Private yard with new plantings and mature shade trees make this a perfect place to call home.
| Last Updated | 1/27/2012 | Tract | Allen-West Condominiums 258-259 |
|---|---|---|---|
| Year Built | 1997 | Garage Spaces | 1.0 |
| County | Maricopa | Total Parking | 3 |
|
|
42
|
Schools
| School District | Fountain Hills Unified District (098) |
|---|---|
| Elementary School | Fountain Hills |
| Grade School | Fountain Hills Unified District (098) |
| Jr. High School | Fountain Hills |
| High School | Fountain Hills |
Additional Details
| Additional Bedroom | Master Bdrm Split, Mstr Bdr Walkin Clst |
|---|---|
| Architecture | Ranch |
| Assoc Rules/Info | None, Other (See Remarks) |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: Homeowners Assoc | N |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | No Fees |
| Basement Description | None |
| Builder Name | Allen West |
| Const - Finish | Painted, Stucco |
| Construction | Frame - Wood |
| Contingent | AWC |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Breakfast Bar, Dining in LR/GR |
| Dwelling Type | Gemini/Twin Home |
| Elementary School | Fountain Hills |
| Energy Features | Ceiling Fan(s), Multi-Pane Wndws, Sunscreen(s) |
| Exterior Features | Covered Patio(s) |
| Features | No Interior Steps, Vaulted Ceiling(s) |
| Fencing | Block |
| Fireplace | No Fireplace |
| Flooring | Tile |
| Heating | Electric Heat |
| High School | Fountain Hills, Fountain Hills |
| Kitchen Features | Dishwasher, Disposal, Range/Oven Elec, Refrigerator |
| Landscaping | Desert Back, Desert Front |
| Laundry | Dryer Included, Inside Laundry, Washer Included |
| Legal Info: Lot Number | 258 |
| Legal Info: Range | 6E |
| Legal Info: Section | 11 |
| Legal Info: Township | 3N |
| Master Bathroom | 3/4 Bath Master Bdrm, Double Sinks |
| Other Rooms | Great Room |
| Ownership | Condominium |
| Parking | RV Parking |
| Pool - Private | No Pool |
| Property Description | Mountain View(s) |
| Roofing | All Tile |
| Services | City Services |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | N/A |
| Status | Active |
| Tax Municipality | Fountain Hills |
| Tax Year | 2011 |
| Taxes | 788.42 |
| Unit Style | All on One Level, One Common Wall |
| Utilities | SRP |
| Water | Pvt Water Company |
Location
Bird's Eye
Listed with Sonoran Lifestyle Real Estate
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Joe Janus to contact you even if your name is on a Federal or State "Do not call List". | |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 2/22/12 12:30 PM PST.
This IDX solution is (c) Diverse Solutions 2012.
















